Osprey Meridian 75
| Manufacturer | www.Ospreypacks.com |
| Year of Manufacture | 2010 |
| Applications | Travelling, Backpacking, Day trips |
| Capacity | 75L: Main pack volume is 55 liters/3400 cubic inches, detachable daypack volume is 20 liters/1200 cubic inches ; 60L: Main pack volume is 40 liters/2500 cubic inches, detachable daypack volume is 20 liters/1200 cubic inches |
| Technology | High Road Chassis Suspension |
| Dimensions | 30x14x12.5 inches* Without Daypack 76x35.5x32 cm* |
| MSRP | $328.95 USD |
| Colors | Black, Alpine, Lichen |
| Type | Travel Wheels Convertible |
| Materials | 1680 Ballistic, 420D Nylon Pack Cloth |
| Listed Weight | 75L : 9lbs 8oz. ; 60L : 8lbs 11oz |
| Sizes | 60L and 75L |
| Warranty | All Mighty Guarantee |
| Test Location: | United States, France, Ireland, Italy, Chile, Argentina, Mexico |
| Location Description: | Asphalt, dirt and grass |
| Weather Conditions: | Wind, rain, snow and sleet. Temperatures from 50 F (10 C) to 6 F (-14 C) |
Product Description
The Osprey Meridian 75 convertible wheeled system is designed for today
| Pros: | Backpack component easily assemble in a limited time period, organization, style very appealing, daypack provides peace of mind with rear and top entrance only, durability |
| Cons: | Price, daypack little flat in construction, daypack back entrance tricky to open without all of your stuff falling out |
| By: | Tess Flood |